Name : TSL-ReasoN
Total number of replays : 218
Average APM : 205

Race InformationDistribution :

56 %
121 / 218
40 %
87 / 218
5 %
10 / 218


Matchups (in duels) :

PvZPvTPvPTvZ
34 %
65 / 193
58 %
111 / 193
1 %
2 / 193
8 %
15 / 193
Public Replays
200 entries, 10 pages
<< < 
 >>>
Loading...
Date DESC Game Type Team Opponents Map Duration Link
06/12/2009 1v1 TSL-ReasoN View player's page TSL.Lalush View player's page | iCCup | Heartbreak Ridge 1.2 View map's page 00:10:12 View Replay
05/12/2009 1v1 TSL-ReasoN View player's page TSL-Scan View player's page | iCCup | Heartbreak Ridge 1.2 View map's page 00:32:57 View Replay
21/04/2008 1v1 TSL-ReasoN View player's page Tsl-Fenix View player's page | iCCup | Longinus View map's page 00:19:11 View Replay
21/04/2008 1v1 TSL-ReasoN View player's page IamLoWeLy[F2F] View player's page | iCCup | Longinus View map's page 00:18:19 View Replay
21/04/2008 1v1 TSL-ReasoN View player's page mym.secdi View player's page | iCCup | Longinus View map's page 00:06:13 View Replay
21/04/2008 1v1 TSL-ReasoN View player's page IamLoWeLy[F2F] View player's page | iCCup | PeaksOfBeakdu View map's page 00:21:39 View Replay
21/04/2008 1v1 TSL-ReasoN View player's page TSL.XiaOzI View player's page | iCCup | Longinus View map's page 00:23:16 View Replay
21/04/2008 1v1 TSL-ReasoN View player's page TSL.XiaOzI View player's page | iCCup | Longinus View map's page 00:23:20 View Replay
21/04/2008 1v1 TSL-ReasoN View player's page TSL.XiaOzI View player's page | iCCup | Longinus View map's page 00:12:20 View Replay
21/04/2008 1v1 TSL-ReasoN View player's page TSL.XiaOzI View player's page | iCCup | Longinus View map's page 00:12:16 View Replay
20/04/2008 1v1 TSL-ReasoN View player's page TSL-DinOt View player's page | iCCup | Python 1.3 View map's page 00:08:20 View Replay
20/04/2008 1v1 TSL-ReasoN View player's page TSL-DinOt View player's page | iCCup | Python 1.3 View map's page 00:08:16 View Replay
20/04/2008 1v1 TSL-ReasoN View player's page TSL-DinOt View player's page | iCCup | Python 1.3 View map's page 00:20:35 View Replay
20/04/2008 1v1 TSL-ReasoN View player's page TSL-DinOt View player's page | iCCup | Python 1.3 View map's page 00:20:31 View Replay
20/04/2008 1v1 TSL-ReasoN View player's page TSL-DinOt View player's page | iCCup | Python 1.3 View map's page 00:07:38 View Replay
20/04/2008 1v1 TSL-ReasoN View player's page TSL-DinOt View player's page | iCCup | Python 1.3 View map's page 00:07:41 View Replay
20/04/2008 1v1 TSL-ReasoN View player's page TSL-Testie View player's page | iCCup | Python 1.3 View map's page 00:17:37 View Replay
20/04/2008 1v1 TSL-ReasoN View player's page TSL-Testie View player's page | iCCup | Python 1.3 View map's page 00:07:28 View Replay
20/04/2008 1v1 TSL-ReasoN View player's page 5m6m7m8m View player's page | iCCup | Python 1.3 View map's page 00:24:19 View Replay
20/04/2008 1v1 TSL-ReasoN View player's page RoX_ALF View player's page | iCCup | Tau Cross View map's page 00:13:52 View Replay
<< < 
 >>>