Name : mSj[abitStar]
Total number of replays : 33
Average APM : 205

Race InformationDistribution :

3 %
1 / 33
3 %
1 / 33
94 %
31 / 33


Matchups (in duels) :

PvZZvZTvZ
33 %
11 / 33
58 %
19 / 33
9 %
3 / 33
Public Replays
33 entries, 2 pages
<< < 
 >>>
Loading...
Date DESC Game Type Team Opponents Map Duration Link
25/06/2011 1v1 mSj[abitStar] View player's page S.A-Mowolka View player's page | iCCup | The Fortress 1.1 View map's page 00:10:50 View Replay
25/06/2011 1v1 mSj[abitStar] View player's page S.A-Mowolka View player's page | iCCup | Benzene 1.1 View map's page 00:14:44 View Replay
29/05/2011 1v1 mSj[abitStar] View player's page msj[magic] View player's page | iCCup | Icarus View map's page 00:05:45 View Replay
29/05/2011 1v1 msj[magic] View player's page MSJ[Losthero] View player's page | iCCup | Gaia View map's page 00:06:58 View Replay
29/05/2011 1v1 mSj[abitStar] View player's page mSj[VeLToN] View player's page | iCCup | Gaia View map's page 00:10:18 View Replay
08/05/2011 1v1 mSj[Mr.Moon] View player's page mSj[W1nd] View player's page | sc2tv | Fighting Spirit 1.3 OBs View map's page 00:07:33 View Replay
08/05/2011 1v1 mSj[Mr.Moon] View player's page mSj[W1nd] View player's page | iCCup | Blue Storm 1.2 OBs View map's page 00:15:30 View Replay
08/05/2011 1v1 mSj[abitStar] View player's page mSj[W1nd] View player's page | iCCup | Python 1.3 View map's page 00:03:38 View Replay
08/05/2011 1v1 mSj[abitStar] View player's page mSj[W1nd] View player's page | iCCup | Tau Cross View map's page 00:08:38 View Replay
04/05/2011 1v1 mSj[abitStar] View player's page ntc)komatozzz View player's page | iCCup | Fighting Spirit 1.3 View map's page 00:08:02 View Replay
04/05/2011 1v1 mSj[abitStar] View player's page ntc)komatozzz View player's page | iCCup | Heartbreak Ridge 2.1 View map's page 00:04:33 View Replay
03/05/2011 1v1 mSj[abitStar] View player's page mSj[Holy] View player's page | iCCup | Tau Cross OBs View map's page 00:04:18 View Replay
03/05/2011 1v1 mSj[abitStar] View player's page msj[snowgoon] View player's page | iCCup | Tau Cross OBs View map's page 00:18:33 View Replay
03/05/2011 1v1 mSj[abitStar] View player's page mSj[007] View player's page | iCCup | Tau Cross View map's page 00:08:05 View Replay
02/05/2011 1v1 mSj[abitStar] View player's page mSj[007] View player's page | iCCup | Heartbreak Ridge 2.1 View map's page 00:18:20 View Replay
02/05/2011 1v1 mSj[abitStar] View player's page mSj[007] View player's page | iCCup | Medusa 1.1 View map's page 00:04:45 View Replay
01/05/2011 1v1 mSj[abitStar] View player's page nozaro33 View player's page | iCCup | Heartbreak Ridge 2.1 View map's page 00:10:22 View Replay
20/04/2011 1v1 mSj[abitStar] View player's page fOsc.Persik View player's page | iCCup | Fighting Spirit 1.3 View map's page 00:09:28 View Replay
13/04/2011 1v1 mSj[abitStar] View player's page msj[strige] View player's page | iCCup | Longinus View map's page 00:26:34 View Replay
13/04/2011 1v1 mSj[abitStar] View player's page bSt.V8_type_R View player's page | iCCup | Python 1.3 View map's page 00:05:55 View Replay
<< < 
 >>>